Guide
White-label pricing sheet
What you pay us, and what you can charge clients on top. You set the price; we bill you the platform rate.
| Plan | Per month | Pooled credits | Client seats | Knowledge sources |
|---|---|---|---|---|
| Freelancer | $79 | 600,000 | 5 | 1,000 |
| Accelerator | $149 | 1,200,000 | 15 | 2,000 |
| Growth | $249 | 2,000,000 | 30 | 4,000 |
| Pro | $499 | 4,000,000 | 70 | 8,000 |
| Enterprise | $999 | 9,000,000 | Unlimited | 14,000 |
You bill clients on your own Stripe: your plans, your prices, your payouts. Credits are allocated from your pool the moment a client's invoice is paid, and your clients never see or contact Evoriqa.
Pool top-up packs
Need more pool credit without changing tier? Buy a one-time pack straight into your pool — currently priced and credited the same as the plan of the same size. Unlike your tier's monthly pooled credits, a pack never expires — in the pool, on a client you hand-allocate it to, or when it funds an own-Stripe client's plan.
| Tier | Pack price | Pack credits |
|---|---|---|
| Freelancer | $79 | 600,000 |
| Accelerator | $149 | 1,200,000 |
| Growth | $249 | 2,000,000 |
| Pro | $499 | 4,000,000 |
| Enterprise | $999 | 9,000,000 |
Put your support on autopilot today
Connect your Stripe, brand the console, and bill your first client this week. Free to start, no credit card.